Galaxy S20 FE vs. latest S20 phones: Here's why the Fan Edition is so much cheaper
Back in September, Samsung added a new member to its premium Galaxy S20 family in the form of the Galaxy S20 Fan Edition. The device costs $700 (£599, AU$999), handily stealing the crown from the $1,000 (at launch) Galaxy S20 and decision-exclusive it the most affordable phone in Samsung's premium S20 line. That raises an determined question: What compromises were made to drive down the cost, and therefore the starting imprint, of the S20 FE?
On paper at least, there don't seem to be many core differences between the phones. The 6.5-inch S20 FE retains many of the top-shelf features untrue in its flashier siblings. Along with a sharp AMOLED indicate coupled with ultra-fast refresh rates, it has a tall battery, an IP68 rating (for water and dust resistance) and multiple cameras on its rear, comprising a telephoto lens.
Where Samsung does make compromises is in its harvest of material. The S20 FE, unlike its fancier siblings, has a back made of plastic instead of glass. It has less RAM and storage than its family members, and there are some concessions on its rear camera setup, but you might not even miss them. 8K video recording and 100x Space Zoom are absent, but 30x zoom is available (like what's featured in the S20 and S20 Plus) and so is 3x optical zoom.
To learn more approximately the differences and similarities of Samsung's S20 line, take a look at our specs chart below.
Galaxy S20 Fan Edition vs. latest Galaxy S20 phones
Samsung Galaxy S20 FE | Samsung Galaxy S20 | Samsung Galaxy S20 Plus | Samsung Galaxy S20 Ultra | |
---|---|---|---|---|
Display size, resolution | 6.5-inch trustworthy AMOLED; 2,400x1,080 pixels | 6.2-inch Dynamic AMOLED 2X; (3,200 x 1440) | 6.7-inch Dynamic AMOLED 2X | 6.9-inch Dynamic AMOLED 2X |
Pixel density | 405ppi | 563ppi | 525ppi | 511ppi |
Dimensions (Inches) | 6.29x2.97x0.33 inches | 2.72x5.97x0.311 inches | 2.9x6.37x0.30 inches | 2.99x6.57x0.35 inches |
Dimensions (Millimeters) | 159.8x75.5x8.4mm | 69.1x151.7x7.9 mm | 73.7x161.9x7.8mm | 76.0x166.9x8.8mm |
Weight (Ounces, Grams) | 6.7 oz; 190g | 5.75 oz; 163g | 6.56 oz; 186g | 7.76 oz; 220g |
Mobile software (at launch) | Android 10 | Android 10 | Android 10 | Android 10 |
Camera | 12-megapixel (standard), 12-megapixel (ultra-wide), 8-megapixel (3x telephoto) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide), time-of-flight camera | 108-megapixel (wide-angle), 48-megapixel (telephoto), 12-megapixel (ultra-wide), time-of-flight camera |
Front-facing camera | 32-megapixel | 10-megapixel | 10-megapixel | 40-megapixel |
Video capture | 4K | 8K | 8K | 8K |
Processor | Qualcomm Snapdragon 865 (5G) Samsung Exynos 990 (4G) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) |
Storage | 128GB | 128GB | 128GB, 512GB | 128GB, 512GB |
RAM | 6GB | 12GB (5G), 8GB (LTE) | 12GB (5G), 8GB (LTE) | 12GB, 16GB |
Expandable storage | 1TB | Up to 1TB | Up to 1TB | Up to 1TB |
Battery | 4,500 mAh | 4,000 mAh | 4,500 mAh | 5,000 mAh |
Fingerprint sensor | In-screen | In-screen | In-screen | In-screen |
Connector | USB-C | USB-C | USB-C | USB-C |
Headphone jack | No | No | No | No |
Special features | 5G enabled, IP 68 rating, 120Hz screen refresh rate, support for 30W fast charging,15W fast wireless charging | 5G enabled; 120Hz refresh rate; stream resistant (IP68) | 5G enabled; 120Hz refresh rate; stream resistant (IP68) | 5G enabled; 120Hz refresh rate; 100X zoom; stream resistant (IP68) |
Price off-contract (USD) *at launch | $700 for sub-6 5G; $750 for Verizon model with mmWave 5G | $999 | $1199, $1,349 | $1,399 (128GB), $1,599 (512GB) |
Price (GBP) | £599 (4G), £699 (5G) | £799, £899 (5G) | £999 (5G) | £1,199 (128GB), £1,399 (512GB) |
Price (AUD) | AU$849 (4G), AU$999 (5G) | AU$1,349 (4G), AU$1,499 (5G), | AU$1,499 (4G), AU$1,649 (128GB), AU$1,899 (512GB) | AU$1,999 (128GB), AU$2,249 (512GB) |
Blog Archive
-
▼
2022
(99)
-
▼
July
(15)
- Samsung's next update will make your Galaxy phone ...
- Best Samsung Galaxy A53 5G Case for 2022
- Samsung Galaxy Z Fold 3 durability: Did the phone ...
- The Galaxy S21 lineup is here, with a $200 price c...
- Samsung Galaxy S II (U.S. Cellular) review: Samsun...
- Galaxy Note 20: Here's who should buy it and who s...
- Galaxy S20 FE vs. other S20 phones: Here's why the...
- Samsung confirms no new Note at Unpacked, but will...
- Samsung Galaxy Z Fold 4 Design and Camera Details ...
- Xbox Games Arrive On Samsung TVs in Cloud Gaming Push
- Galaxy S21 vs. Pixel 5: Which Android phone should...
- Pixel 6 Pro vs. iPhone 13 Pro vs. Samsung S21 Ultr...
- Galaxy S21: Samsung didn't bring back the headphon...
- Galaxy Note 10 vs. S10: Honestly, we don't think t...
- Galaxy S22 Plus Camera Testing: How It Compares to...
-
▼
July
(15)
Labels
Total Pageviews
Search This Blog
Popular Posts
-
Samsung Galaxy S22 Plus Review: Samsung's Middle Child May Be My Favorite It's easy to overlook the Galaxy S22 Plus. After al...
-
Samsung Galaxy Z Fold 3 durability: Did the named stand up to 18 hours of S Pen use? CNET doesn't shy away from testing durability...
-
Best time to trades in your old Galaxy S phones? Right now If you've been thinking near trading in an older Samsung Galaxy S device...